
![]() |
Boss - Trip Edge - 7'6"
![]() |
SnowEx - 6800LT
![]() |
---|---|---|
Does it Fit? ? |
Click Here to see if this plow will fit your exact model truck. | Click Here to see if this plow will fit your exact model truck. |
Where to Buy? ? |
Find a Boss Dealer near you. | Find a SnowEx Dealer near you. |
Price ? |
![]() |
![]() |
Moving Capacity ? |
![]() |
![]() |
SPN Rating ? |
||
Warranty |
2 Years |
2 year |
Product Video |
N/A |
Watch Video |
|
||
Specs ? |
Boss - Trip Edge - 7'6" | SnowEx - 6800LT |
Availability | Currently Available | Currently Available |
Plow Type | straight | Straight |
Blade Width | 90 | 80 |
Angled Blade Width | 78 | 74 |
Blade Height (min) | 31 | 0 |
Blade Height (max) | 31 | 23.5 |
Blade Gauge | 14 | 16 |
Blade Weight | 831 | 303 |
Blade Material | stainless | Steel |
Plow Shoes | optional | Optional |
Blade Cutting Edge Thickness | 1/2 | 1/4 |
Blade Cutting Edge Height | 6 | 5 |
Vertical Ribs | 8 | 6 |
Trip Feature | trip edge | Trip Blade |
Trip Springs | 4 | 2 |
Angle Cylinder Diameter | 1 | |
Angle Cylinder Length | 7 |
Contact mike@snowplownews.com to learn how!